Wertentwicklung Anlagemodule
Gleitendes Jahresmittel | Anlagemodul 1 | Anlagemodul 2 | Anlagemodul 3* |
---|---|---|---|
1991 - 2023 | +2.99% | +3.87% | +1.08% |
*Start: 1.7.2010
Kursentwicklung | Anlagemodul 1 | Anlagemodul 2 | Anlagemodul 3 |
---|---|---|---|
2010 | +3.81% | +3.19% | +1.00% |
2011 | +1.09% | -1.30% | +2.00% |
2012 | +6.97% | +8.82% | +1.50% |
2013 | +2.70% | +5.70% | +1.50% |
2014 | +7.72% | +9.85% | +1.75% / +1.50% |
2015 | -0.26% | -0.88% | +1.75% / +1.50% |
2016 | +1.17% | +2.58% | +1.25% / +1.00% |
2017 | +3.46% | +8.51% | +1.00% / +0.25% |
2018 | -3.96% | -5.93% | +1.00% / +0.25% |
2019 | +9.32% | +13.04% | +1.00% / +0.25% |
2020 | +4.32% | +4.89% | +1.00% / +0.125% |
2021 | +5.48% | +7.27% | +1.00% / +0.125% |
2022 | -15.12% | -15.95% | +1.00% / +0.25% |
2023 | +7.10% | +7.93% | +1.00% / 0.25% |
Kursentwicklung 2023 | Anlagemodul 1 | Anlagemodul 2 | AM3 (oblig./überobl.) |
---|---|---|---|
Januar | 3.00% | 3.85% | 0.083% / 0.021% |
Februar | -1.21% | -1.42% | 0.083% / 0.021% |
März | 0.66% | 0.54% | 0.083% / 0.021% |
April | 0.94% | 0.77% | 0.083% / 0.021% |
Mai | -0.03% | -0.27% | 0.083% / 0.021% |
Juni | 0.87% | 1.66% | 0.083% / 0.021% |
Juli | 0.58% | 1.16% | 0.083% / 0.021% |
August | -0.80% | -1.39% | 0.083% / 0.021% |
September | -1.37% | -1.77% | 0.083% / 0.021% |
Oktober | -1.62% | -2.35% | 0.083% / 0.021% |
November | 3.57% | 4.25% | 0.083% / 0.021% |
Dezember | 2.45% | 2.89% | 0.083% / 0.021% |
Total | 7.10% | 7.93% | 1.00% / 0.25% |
Kursentwicklung 2024 | Anlagemodul 1 | Anlagemodul 2 | AM3 (oblig./überobl.) |
---|---|---|---|
Januar | 0.58% | 0.40% | 0.104% / 0.083% |
Februar | 1.29% | 2.02% | 0.104% / 0.083% |
März | 2.13% | 2.59% | 0.104% / 0.083% |
April | -1.73% | -1.92% | 0.104% / 0.083% |
Mai | 0.91% | 1.45% | 0.104% / 0.083% |
Juni | 1.48% | 1.30% | 0.104% / 0.083% |
Juli | 1.18% | 1.41% | 0.104% / 0.083% |
August | 0.57% | 0.56% | 0.104% / 0.083% |
September | 0.92% | 1.12% | 0.104% / 0.083% |
Oktober | -0.46% | -0.80% | 0.104% / 0.083% |
November | 0.104% / 0.083% | ||
Dezember | 0.104% / 0.083% | ||
Total | 7.03% | 8.33% | 1.25% / 1.00% |
Deckungsgradentwicklung seit 2006